David
ICTC – Operating Report Summary – June 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | |||
UT Riders | 25,222 | 21,363 | 3,859 | 18.06% | ||
Miles | 65,037 | 61,082 | 3,955 | 6.47% | ||
Hours | 4,811 | 4,619 | 192 | 4.16% | ||
Out County | ||||||
Riders | 8,416 | 8,983 | (567) | -6.31% | ||
Miles | 37,873 | 40,067 | (2,194) | -5.48% | ||
Hours | 1,440 | 1,577 | (137) | -8.69% | ||
System Total | ||||||
Riders | 33,638 | 30,346 | 3,292 | 10.85% | ||
Miles | 102,910 | 101,149 | 1,761 | 1.74% | ||
Hours | 6,251 | 6,196 | 55 | 0.89% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | (59,725) | -26.07% | ||
DEMAND RESPONSE | 294,504 | 275,278 | 19,226 | 6.98% | ||
SYSTEM TOTAL | 430,071 | 504,388 | (74,317) | -14.73% | ||
Passengers – System Total (From 1977) | ||||||
14,055,040 |
No events at this time.
ICTC Operating Report Summary – March 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,835 | 28,599 | (8,764) | -30.64% | ||
UT Riders | 21,784 | 18,565 | 3,219 | 17.34% | ||
Miles | 81,651 | 80,394 | 1,257 | 1.56% | ||
Hours | 6,065 | 6,363 | (298) | -4.68% | ||
Out County | ||||||
Riders | 10,741 | 12,942 | (2,201) | -17.01% | ||
Miles | 40,066 | 46,843 | (6,777) | -14.47% | ||
Hours | 1,678 | 1,777 | (99) | -5.57% | ||
System Total | ||||||
Riders | 52,360 | 60,106 | (7,746) | -12.89% | ||
Miles | 121,717 | 127,237 | (5,520) | -4.34% | ||
Hours | 7,743 | 8,140 | (397) | -4.88% | ||
Year to Date | ||||||
SHUTTLE | 142,007 | 187,468 | (45,461) | -24.25% | ||
DEMAND RESPONSE | 194,208 | 180,365 | 13,843 | 7.67% | ||
SYSTEM TOTAL | 336,215 | 367,833 | (31,618) | -8.60% |
Passengers – System Total (From 1977) | ||||||
13,927,546 |
ICTC Operating Report Summary – February 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 24,993 | 35,736 | (10,743) | -30.06% | ||
UT Riders | 21,747 | 17,678 | 4,069 | 23.02% | ||
Miles | 79,333 | 75,661 | 3,672 | 4.85% | ||
Hours | 5,953 | 6,020 | (67) | -1.11% | ||
Out County | ||||||
Riders | 11,086 | 11,532 | (446) | -3.87% | ||
Miles | 38,094 | 41,449 | (3,355) | -8.09% | ||
Hours | 1,535 | 1,662 | (127) | -7.64% | ||
System Total | ||||||
Riders | 57,826 | 64,946 | (7,120) | -10.96% | ||
Miles | 117,427 | 117,110 | 317 | 0.27% | ||
Hours | 7,488 | 7,682 | (194) | -2.53% | ||
Year to Date | ||||||
SHUTTLE | 122,173 | 158,869 | (36,696) | -23.10% | ||
DEMAND RESPONSE | 161,683 | 148,858 | 12,825 | 8.62% | ||
SYSTEM TOTAL | 283,856 | 307,727 | (23,871) | -7.76% |
ICTC Operating Report Summary – January 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 20,422 | 28,737 | (8,315) | -28.93% | ||
UT Riders | 20,812 | 17,186 | 3,626 | 21.10% | ||
Miles | 74,958 | 75,900 | (942) | -1.24% | ||
Hours | 5,539 | 5,924 | (385) | -6.50% | ||
Out County | ||||||
Riders | 10,655 | 11,741 | (1,086) | -9.25% | ||
Miles | 39,350 | 43,777 | (4,427) | -10.11% | ||
Hours | 1,606 | 1,773 | (167) | -9.42% | ||
System Total | ||||||
Riders | 51,889 | 57,664 | (5,775) | -10.01% | ||
Miles | 114,308 | 119,677 | (5,369) | -4.49% | ||
Hours | 7,145 | 7,697 | (552) | -7.17% | ||
Year to Date | ||||||
SHUTTLE | 97,180 | 123,195 | (26,015) | -21.12% | ||
DEMAND RESPONSE | 128,850 | 119,586 | 9,264 | 7.75% | ||
SYSTEM TOTAL | 226,030 | 242,781 | (16,751) | -6.90% |
ICTC Operating Report Summary – December 2015
2015 | 2014 | Change | ||||
Union Township | ||||||
Shuttle Riders | 18,442 | 18,258 | 184 | 1.01% | ||
UT Riders | 20,929 | 16,672 | 4,257 | 25.53% | ||
Miles | 72,655 | 68,824 | 3,831 | 5.57% | ||
Hours | 5,436 | 5,454 | (18) | -0.33% | ||
Out County | ||||||
Riders | 10,410 | 11,397 | (987) | -8.66% | ||
Miles | 38,792 | 39,769 | (977) | -2.46% | ||
Hours | 1,569 | 1,519 | 50 | 3.29% | ||
System Total | ||||||
Riders | 49,781 | 46,327 | 3,454 | 7.46% | ||
Miles | 111,447 | 108,593 | 2,854 | 2.63% | ||
Hours | 7,005 | 6,973 | 32 | 0.46% | ||
Year to Date | ||||||
SHUTTLE | 76,758 | 94,458 | (17,700) | -18.74% | ||
DEMAND RESPONSE | 97,383 | 90,659 | 6,724 | 7.42% | ||
SYSTEM TOTAL | 174,121 | 185,117 | (10,996) | -5.94% |