David
ICTC – Operating Report Summary – June 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | |||
UT Riders | 25,222 | 21,363 | 3,859 | 18.06% | ||
Miles | 65,037 | 61,082 | 3,955 | 6.47% | ||
Hours | 4,811 | 4,619 | 192 | 4.16% | ||
Out County | ||||||
Riders | 8,416 | 8,983 | (567) | -6.31% | ||
Miles | 37,873 | 40,067 | (2,194) | -5.48% | ||
Hours | 1,440 | 1,577 | (137) | -8.69% | ||
System Total | ||||||
Riders | 33,638 | 30,346 | 3,292 | 10.85% | ||
Miles | 102,910 | 101,149 | 1,761 | 1.74% | ||
Hours | 6,251 | 6,196 | 55 | 0.89% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | (59,725) | -26.07% | ||
DEMAND RESPONSE | 294,504 | 275,278 | 19,226 | 6.98% | ||
SYSTEM TOTAL | 430,071 | 504,388 | (74,317) | -14.73% | ||
Passengers – System Total (From 1977) | ||||||
14,055,040 |
No events at this time.