
HR Manager
ICTC Operating Report Summary – September 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 17,904 | 21,861 | (3,957) | -18.10% | |
UT Riders | 20,395 | 20,804 | (409) | -1.97% | |
Miles | 75,276 | 79,110 | (3,834) | -4.85% | |
Hours | 5,558 | 5,853 | (295) | -5.04% | |
Out County | |||||
Riders | 11,070 | 10,965 | 105 | 0.96% | |
Miles | 35,813 | 36,784 | (971) | -2.64% | |
Hours | 1,321 | 1,338 | (17) | -1.27% | |
System Total | |||||
Riders | 49,369 | 53,708 | (4,339) | -8.08% | |
Miles | 111,089 | 115,894 | (4,805) | -4.15% | |
Hours | 6,879 | 7,191 | (312) | -4.34% | |
Year to Date | |||||
SHUTTLE | 154,546 | 171,559 | (17,013) | -9.92% | |
DEMAND RESPONSE | 369,641 | 381,590 | (11,949) | -3.13% | |
SYSTEM TOTAL | 524,187 | 553,149 | (28,962) | -5.24% | |
Passengers – System Total (From 1977) | |||||
14,919,071 |
ICTC Operating Report Summary – August 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 4,911 | 5,106 | (195) | -3.82% | |
UT Riders | 21,082 | 21,224 | (142) | -0.67% | |
Miles | 71,157 | 68,649 | 2,508 | 3.65% | |
Hours | 5,394 | 5,290 | 104 | 1.97% | |
Out County | |||||
Riders | 7,456 | 7,610 | (154) | -2.02% | |
Miles | 34,867 | 36,360 | (1,493) | -4.11% | |
Hours | 1,293 | 1,272 | 21 | 1.65% | |
System Total | |||||
Riders | 33,449 | 33,940 | (491) | -1.45% | |
Miles | 106,024 | 105,009 | 1,015 | 0.97% | |
Hours | 6,687 | 6,563 | 124 | 1.89% | |
Year to Date | |||||
SHUTTLE | 135,902 | 149,698 | (13,796) | -9.22% | |
DEMAND RESPONSE | 338,176 | 349,821 | (11,645) | -3.33% | |
SYSTEM TOTAL | 474,078 | 499,519 | (25,441) | -5.09% | |
Passengers – System Total (From 1977) | |||||
14,919,071 |
ICTC Operating Report Summary – July 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 19,334 | 18,446 | 888 | 4.81% | |
Miles | 62,953 | 58,209 | 4,744 | 8.15% | |
Hours | 4,701 | 4,512 | 189 | 4.19% | |
Out County | |||||
Riders | 6,924 | 6,417 | 507 | 7.90% | |
Miles | 32,285 | 33,582 | (1,297) | -3.86% | |
Hours | 1,165 | 1,184 | (19) | -1.64% | |
System Total | |||||
Riders | 26,258 | 24,863 | 1,395 | 5.61% | |
Miles | 95,238 | 91,791 | 3,447 | 3.76% | |
Hours | 5,866 | 5,697 | 169 | 2.96% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 317,094 | 320,987 | (3,893) | -1.21% | |
SYSTEM TOTAL | 448,085 | 464,315 | (16,230) | -3.50% | |
Passengers – System Total (From 1977) | |||||
14,885,622 |
ICTC Operating Report Summary – June 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 26,130 | 26,368 | (238) | -0.90% | |
Miles | 65,428 | 62,725 | 2,703 | 4.31% | |
Hours | 5,076 | 4,834 | 242 | 5.01% | |
Out County | |||||
Riders | 7,436 | 7,999 | (563) | -7.04% | |
Miles | 34,804 | 38,122 | (3,318) | -8.70% | |
Hours | 1,225 | 1,405 | (180) | -12.81% | |
System Total | |||||
Riders | 33,566 | 34,367 | (801) | -2.33% | |
Miles | 100,232 | 100,846 | (614) | -0.61% | |
Hours | 6,301 | 6,238 | 63 | 1.01% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 290,836 | 296,124 | (5,288) | -1.79% | |
SYSTEM TOTAL | 421,827 | 439,452 | (17,625) | -4.01% |
Passengers – System Total (From 1977) | |||||
14,859,364 |
ICTC Operating Report Summary – May 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 4,060 | 5,862 | (1,802) | -30.74% | |
UT Riders | 24,111 | 21,643 | 2,468 | 11.40% | |
Miles | 73,889 | 72,058 | 1,831 | 2.54% | |
Hours | 5,602 | 5,442 | 160 | 2.94% | |
– | |||||
Out County | |||||
Riders | 11,199 | 11,572 | (373) | -3.22% | |
Miles | 40,450 | 46,830 | (6,380) | -13.62% | |
Hours | 1,527 | 1,741 | (214) | -12.29% | |
System Total | |||||
Riders | 39,370 | 39,077 | 293 | 0.75% | |
Miles | 114,339 | 118,888 | (4,549) | -3.83% | |
Hours | 7,129 | 7,183 | (54) | -0.75% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 257,270 | 261,757 | (4,487) | -1.71% | |
SYSTEM TOTAL | 388,261 | 405,085 | (16,824) | -4.15% | |
Passengers – System Total (From 1977) | |||||
14,825,798 |
ICTC Operating Summary Report – April
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 16,848 | 19,493 | (2,645) | -13.57% | |
UT Riders | 22,542 | 20,823 | 1,719 | 8.26% | |
Miles | 79,834 | 76,825 | 3,009 | 3.92% | |
Hours | 6,127 | 5,769 | 358 | 6.21% | |
– | |||||
Out County | |||||
Riders | 9,266 | 9,098 | 168 | 1.85% | |
Miles | 35,436 | 39,267 | (3,831) | -9.76% | |
Hours | 1,297 | 1,464 | (167) | -11.41% | |
System Total | |||||
Riders | 48,656 | 49,414 | (758) | -1.53% | |
Miles | 115,270 | 116,092 | (822) | -0.71% | |
Hours | 7,424 | 7,233 | 191 | 2.64% | |
Year to Date | |||||
SHUTTLE | 126,931 | 137,466 | (10,535) | -7.66% | |
DEMAND RESPONSE | 221,960 | 228,542 | (6,582) | -2.88% | |
SYSTEM TOTAL | 348,891 | 366,008 | (17,117) | -4.68% |
Passengers – System Total (From 1977) | |||||
14,786,428 |
ICTC Operating Report Summary – March
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 14,505 | 16,993 | (2,488) | -14.64% | |
UT Riders | 23,320 | 24,748 | (1,428) | -5.77% | |
Miles | 79,864 | 83,529 | (3,665) | -4.39% | |
Hours | 6,083 | 6,330 | (247) | -3.90% | |
– | |||||
Out County | |||||
Riders | 8,948 | 11,699 | (2,751) | -23.51% | |
Miles | 35,798 | 45,573 | (9,775) | -21.45% | |
Hours | 1,281 | 1,770 | (489) | -27.63% | |
System Total | |||||
Riders | 46,773 | 53,440 | (6,667) | -12.48% | |
Miles | 115,662 | 129,102 | (13,440) | -10.41% | |
Hours | 7,364 | 8,100 | (736) | -9.09% | |
Year to Date | |||||
SHUTTLE | 110,083 | 117,973 | (7,890) | -6.69% | |
DEMAND RESPONSE | 190,152 | 176,450 | 13,702 | 7.77% | |
SYSTEM TOTAL | 300,235 | 294,423 | 5,812 | 1.97% | |
Passengers – System Total (From 1977) | |||||
14,737,772 |
ICTC Operating Report Summary – February 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 20,491 | 21,922 | (1,431) | -6.53% | |
UT Riders | 22,418 | 22,980 | (562) | -2.45% | |
Miles | 80,228 | 77,373 | 2,855 | 3.69% | |
Hours | 6,005 | 5,815 | 190 | 3.27% | |
Out County | |||||
Riders | 9,438 | 10,469 | (1,031) | -9.85% | |
Miles | 35,835 | 38,438 | (2,603) | -6.77% | |
Hours | 1,329 | 1,489 | (160) | -10.75% | |
System Total | |||||
Riders | 52,347 | 55,371 | (3,024) | -5.46% | |
Miles | 116,063 | 115,811 | 252 | 0.22% | |
Hours | 7,334 | 7,304 | 30 | 0.41% | |
Year to Date | |||||
SHUTTLE | 95,578 | 100,980 | (5,402) | -5.35% | |
DEMAND RESPONSE | 157,884 | 151,702 | 6,182 | 4.08% | |
SYSTEM TOTAL | 253,462 | 252,682 | 780 | 0.31% | |
Passengers – System Total (From 1977) | |||||
14,690,999 |
ICTC Operating Report Summary – January 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 18,929 | 18,644 | 285 | 1.53% | |
UT Riders | 23,695 | 22,591 | 1,104 | 4.89% | |
Miles | 82,301 | 77,301 | 5,000 | 6.47% | |
Hours | 6,073 | 5,968 | 105 | 1.76% | |
Out County | |||||
Riders | 10,691 | 9,459 | 1,232 | 13.02% | |
Miles | 40,874 | 35,506 | 5,368 | 15.12% | |
Hours | 1,550 | 1,388 | 162 | 11.67% | |
System Total | |||||
Riders | 53,315 | 50,694 | 2,621 | 5.17% | |
Miles | 123,175 | 112,807 | 10,368 | 9.19% | |
Hours | 7,623 | 7,356 | 267 | 3.63% | |
Year to Date | |||||
SHUTTLE | 75,087 | 79,061 | (3,974) | -5.03% | |
DEMAND RESPONSE | 126,028 | 118,783 | 7,245 | 6.10% | |
SYSTEM TOTAL | 201,115 | 197,844 | 3,271 | 1.65% | |
Passengers – System Total (From 1977) | |||||
14,638,652 |
ICTC Operating Report Summary – December 2017
2017 | 2016 | Change | |||
Union Township | |||||
Shuttle Riders | 11,244 | 13,050 | (1,806) | -13.84% | |
UT Riders | 20,987 | 22,313 | (1,326) | -5.94% | |
Miles | 69,806 | 72,458 | (2,652) | -3.66% | |
Hours | 5,286 | 5,683 | (397) | -6.99% | |
Out County | |||||
Riders | 7,881 | 8,255 | (374) | -4.53% | |
Miles | 32,367 | 33,552 | (1,185) | -3.53% | |
Hours | 1,218 | 1,264 | (46) | -3.64% | |
System Total | |||||
Riders | 40,112 | 43,618 | (3,506) | -8.04% | |
Miles | 102,173 | 106,010 | (3,837) | -3.62% | |
Hours | 6,505 | 6,947 | (442) | -6.36% | |
Year to Date | |||||
SHUTTLE | 56,158 | 60,417 | (4,259) | -7.05% | |
DEMAND RESPONSE | 91,642 | 86,733 | 4,909 | 5.66% | |
SYSTEM TOTAL | 47,800 | 147,150 | 650 | 0.44% |
Passengers – System Total (From 1977) | |||||
14,585,337 |
ICTC Operating Report Summary – November 2017
2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 20,940 | 22,474 | (1,534) | -6.83% |
UT Riders | 21,827 | 21,681 | (146) | 0.67% |
Miles | 78,591 | 77,117 | 1,474 | 1.91% |
Hours | 5,859 | 5,810 | 49 | 0.84% |
Out County | ||||
Riders | 9,560 | 9,939 | (379) | -3.81% |
Miles | 37,232 | 39,220 | (1,988) | -5.07% |
Hours | 1,388 | 1,448 | (60) | -0.15% |
System Total | ||||
Riders | 52,327 | 54,094 | (1,767) | -3.27% |
Miles | 115,822 | 116,337 | (515) | -0.44% |
Hours | 7,247 | 7,258 | (11) | -0.15% |
Year to Date | ||||
SHUTTLE | 44,914 | 47,367 | (2,453) | -5.18% |
DEMAND RESPONSE | 62,774 | 56,165 | 6,609 | 11.77% |
SYSTEM TOTAL | 107,688 | 103,532 | 4,156 | 4.01% |
Passengers – System Total (From 1977) | |||||
14,545,225 |
ICTC Operating Report Summary – October 2017
2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 23,974 | 24,893 | (919) | -3.69% |
UT Riders | 22,598 | 22,736 | (138) | -0.61% |
Miles | 84,228 | 83,063 | 1,165 | 1.40% |
Hours | 6,178 | 6,106 | 72 | 1.18% |
Out County | ||||
Riders | 11,577 | 11,748 | (171) | -1.46% |
Miles | 40,683 | 37,479 | 3,204 | 8.55% |
Hours | 1,539 | 1,507 | 32 | 2.12% |
System Total | ||||
Riders | 58,149 | 59,377 | (1,228) | -2.07% |
Miles | 124,911 | 120,542 | 4,369 | 3.62% |
Hours | 7,717 | 7,613 | 104 | 1.37% |
Year to Date | ||||
SHUTTLE | 23,974 | 24,893 | (919) | -3.69% |
DEMAND RESPONSE | 34,175 | 34,908 | (733) | -2.10% |
SYSTEM TOTAL | 58,149 | 59,377 | (1,228) | -2.07% |
Passengers – System Total (From 1977) | |||||
14,492,898 |
ICTC – Operating Report Summary – September 2017
2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 21,861 | 25,582 | (3,721) | -14.55% |
UT Riders | 20,804 | 20,083 | 721 | 3.59% |
Miles | 79,110 | 80,454 | (1,344) | -1.67% |
Hours | 5,853 | 5,868 | (15) | -0.26% |
Out County | ||||
Riders | 10,965 | 11,263 | (298) | -2.65% |
Miles | 36,784 | 39,769 | (2,985) | -7.51% |
Hours | 1,338 | 1,489 | (151) | -10.14% |
System Total | ||||
Riders | 53,708 | 56,928 | (3,220) | -5.66% |
Miles | 115,894 | 120,223 | (4,329) | -3.60% |
Hours | 7,191 | 7,357 | (166) | -2.26% |
Year to Date | ||||
SHUTTLE | 171,559 | 200,296 | (28,737) | -14.35% |
DEMAND RESPONSE | 381,590 | 376,324 | 5,266 | 1.40% |
SYSTEM TOTAL | 553,149 | 576,620 | (23,471) | -4.07% |
Passengers – System Total (From 1977) | ||||
14,434,749 |
ICTC Operating Report Summary – August 2017
2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 5,106 | 4,199 | 907 | 21.60% |
UT Riders | 21,224 | 19,426 | 1,798 | 9.26% |
Miles | 68,649 | 65,407 | 3,242 | 4.96% |
Hours | 5,290 | 5,096 | 194 | 3.81% |
Out County | ||||
Riders | 7,610 | 6,680 | 930 | 13.92% |
Miles | 36,360 | 33,775 | 2,585 | 7.65% |
Hours | 1,272 | 1,248 | 24 | 1.92% |
System Total | ||||
Riders | 33,940 | 30,305 | 3,635 | 11.99% |
Miles | 105,009 | 99,182 | 5,827 | 5.88% |
Hours | 6,563 | 6,344 | 219 | 3.45% |
Year to Date | ||||
SHUTTLE | 149,698 | 174,714 | (25,016) | -14.32% |
DEMAND RESPONSE | 349,821 | 344,978 | 4,843 | 1.40% |
SYSTEM TOTAL | 499,519 | 519,692 | (20,173) | -3.88% |
Passengers – System Total (From 1977) | ||||
14,381,041 |
ICTC OPERATING REPORT SUMMARY-JULY 2017
2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | 0.00% | ||
UT Riders | 18,446 | 17,958 | 488 | 2.72% | ||
Miles | 58,209 | 59,433 | (1,224) | -2.06% | ||
Hours | 4,512 | 4,336 | 176 | 4.06% | ||
Out County | ||||||
Riders | 6,417 | 6,410 | 7 | 0.11% | ||
Miles | 33,582 | 30,137 | 3,445 | 11.43% | ||
Hours | 1,184 | 1,090 | 94 | 8.62% | ||
System Total | ||||||
Riders | 24,863 | 24,368 | 495 | 2.03% | ||
Miles | 91,791 | 89,570 | 2,221 | 2.48% | ||
Hours | 5,697 | 5,426 | 271 | 4.99% | ||
Year to Date | ||||||
SHUTTLE | 143,328 | 169,385 | (26,057) | -15.38% | ||
DEMAND RESPONSE | 320,987 | 318,872 | 2,115 | 0.66% | ||
SYSTEM TOTAL | 464,315 | 488,257 | (23,942) | -4.90% | ||
Passengers – System Total (From 1977) | ||||||
14,347,101 |
ICTC OPERATING REPORT SUMMARY – JUNE 2017
2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | 0.00% | ||
UT Riders | 26,368 | 25,222 | 1,146 | 4.54% | ||
Miles | 62,725 | 65,037 | (2,312) | -3.55% | ||
Hours | 4,834 | 4,811 | 23 | 0.48% | ||
Out County | ||||||
Riders | 7,999 | 8,416 | (417) | -4.95% | ||
Miles | 38,122 | 37,873 | 249 | 0.66% | ||
Hours | 1,405 | 1,440 | (35) | -2.43% | ||
System Total | ||||||
Riders | 34,367 | 33,638 | 729 | 2.17% | ||
Miles | 100,846 | 102,910 | (2,064) | -2.01% | ||
Hours | 6,238 | 6,251 | (13) | -0.21% | ||
Year to Date | ||||||
SHUTTLE | 143,328 | 169,385 | (26,057) | -15.38% | ||
DEMAND RESPONSE | 296,124 | 294,504 | 1,620 | 0.55% | ||
SYSTEM TOTAL | 439,452 | 463,889 | (24,437) | -5.27% |
Passengers – System Total (From 1977) | ||||||
14,322,238 |
OPERATING SUMMARY REPORT – MAY 2017
2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 5,862 | 5,967 | (105) | -1.76% | ||
UT Riders | 21,643 | 20,821 | 822 | 3.95% | ||
Miles | 72,058 | 72,631 | (573) | -0.79% | ||
Hours | 5,442 | 5,267 | 175 | 3.31% | ||
Out County | ||||||
Riders | 11,572 | 12,201 | (629) | -5.16% | ||
Miles | 46,830 | 42,911 | 3,919 | 9.13% | ||
Hours | 1,741 | 1,731 | 10 | .58% | ||
System Total | ||||||
Riders | 39,077 | 38,989 | 88 | 0.23% | ||
Miles | 118,888 | 115,542 | 3,346 | 2.90% | ||
Hours | 7,183 | 6,998 | 185 | 2.64% | ||
Year to Date | ||||||
SHUTTLE | 143,328 | 169,385 | (26,057) | -15.38% | ||
DEMAND RESPONSE | 261,757 | 260,686 | 1,071 | 0.41% | ||
SYSTEM TOTAL | 405,085 | 430,071 | (24,986) | -5.81% | ||
Passengers – System Total (From 1977) | ||||||
14,287,871 |
ICTC Operating Report Summary – April 2017
2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,493 | 21,411 | (1,918) | -8.96% | ||
UT Riders | 20,823 | 21,686 | (863) | -3.98% | ||
Miles | 76,825 | 82,004 | (5,179) | -6.32% | ||
Hours | 5,769 | 6,101 | (332) | -5.44% | ||
Out County | ||||||
Riders | 9,098 | 11,770 | (2,672) | -22.70% | ||
Miles | 39,267 | 42,012 | (2,745) | -6.53% | ||
Hours | 1,464 | 1,639 | (175) | -10.68% | ||
System Total | ||||||
Riders | 49,414 | 54,867 | (5,453) | -9.94% | ||
Miles | 116,092 | 124,016 | (7,924) | -6.39% | ||
Hours | 7,233 | 7,740 | (507) | -6.55% | ||
Year to Date | ||||||
SHUTTLE | 137,466 | 163,418 | (25,952) | -15.88% | ||
DEMAND RESPONSE | 228,542 | 227,664 | 878 | 0.39% | ||
SYSTEM TOTAL | 366,008 | 391,082 | (25,074) | -6.41% |
Passengers – System Total (From 1977) | ||||
14,248,794 |
ICTC – OPERATING REPORT SUMMARY – MARCH 2017
2017 | 2016 | CHANGE | ||||
Union Township | ||||||
Shuttle Riders | 16,993 | 19,835 | (2,842) | -14.33% | ||
UT Riders | 24,748 | 21,784 | 2,964 | 13.61% | ||
Miles | 83,529 | 81,651 | 1,878 | 2.30% | ||
Hours | 6,330 | 6,065 | 265 | 4.37% | ||
Out County | ||||||
Riders | 11,699 | 10,741 | 958 | 8.92% | ||
Miles | 45,573 | 40,066 | 5,507 | 13.74% | ||
Hours | 1,770 | 1,678 | 92 | 5.48% | ||
System Total | ||||||
Riders | 53,440 | 52,360 | 1,080 | 2.06% | ||
Miles | 129,102 | 121,717 | 7,385 | 6.07% | ||
Hours | 8,100 | 7,743 | 357 | 4.61% | ||
Year to Date | ||||||
SHUTTLE | 117,973 | 142,007 | (24,034) | -16.92% | ||
DEMAND RESPONSE | 176,450 | 194,208 | (17,758) | -9.14% | ||
SYSTEM TOTAL | 294,423 | 336,215 | (41,792) | -12.43% |
Passengers – System Total (From 1977) | ||||||
14,199,380 |
ICTC OPERATING REPORT SUMMARY – FEBRUARY 2017
2017 | 2016 | Change | |||
Union Township | |||||
Shuttle Riders | 21,922 | 24,993 | (3,071) | -12.29% | |
UT Riders | 22,980 | 21,747 | 1,233 | 5.67% | |
Miles | 77,373 | 79,333 | (1,960) | -2.47% | |
Hours | 5,815 | 5,953 | (138) | -2.32% | |
Out County | |||||
Riders | 10,469 | 11,086 | (617) | -5.57% | |
Miles | 38,438 | 38,094 | 344 | 0.90% | |
Hours | 1,489 | 1,535 | (46) | -3.00% | |
System Total | |||||
Riders | 55,371 | 57,826 | (2,455) | -4.25% | |
Miles | 115,811 | 117,427 | (1,616) | -1.38% | |
Hours | 7,304 | 7,488 | (184) | -2.46% | |
Year to Date | |||||
SHUTTLE | 100,980 | 122,173 | (21,193) | -17.35% | |
DEMAND RESPONSE | 151,702 | 161,683 | (9,981) | -6.17% | |
SYSTEM TOTAL | 252,682 | 283,856 | (31,174) | -10.98% | |
Passengers – System Total (From 1977) | |||||
14,090,569 | |||||
ICTC OPERATING REPORT SUMMARY – JANUARY 2017
2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 18,644 | 20,422 | (1,778) | -8.71% | ||
UT Riders | 22,591 | 20,812 | 1,779 | 8.55% | ||
Miles | 77,301 | 74,958 | 2.343 | 3.13% | ||
Hours | 5,968 | 5,539 | 429 | 7.75% | ||
Out County | ||||||
Riders | 9,459 | 10,655 | (1,196) | -11.22% | ||
Miles | 35,506 | 39,350 | (3,844) | -9.77% | ||
Hours | 1,388 | 1,606 | (218) | -13.57% | ||
System Total | ||||||
Riders | 50,694 | 51,889 | (1,195) | -2.30% | ||
Miles | 112,807 | 114,308 | (1,501) | -1.31% | ||
Hours | 7,356 | 7,145 | 211 | 2.95% | ||
Year to Date | ||||||
SHUTTLE | 79,058 | 97,180 | (18,122) | -18.65% | ||
DEMAND RESPONSE | 128,722 | 128,850 | (128) | -0.10% | ||
SYSTEM TOTAL | 207,780 | 226,030 | (18,250) | -8.07% |
Passengers – System Total (From 1977)
14,090,569
ICTC OPERATING REPORT SUMMARY – DECEMBER 2016
2016 | 2015 | Change | |||
Union Township | |||||
Shuttle Riders | 13,050 | 18,442 | (5,392) | -29.24% | |
UT Riders | 22,313 | 20,929 | 1,384 | 6.61% | |
Miles | 72,458 | 72,655 | (197) | -0.27% | |
Hours | 5,683 | 5,436 | 247 | 4.54% | |
Out County | |||||
Riders | 8,255 | 10,410 | (2,155) | -20.70% | |
Miles | 33,552 | 38,792 | (5,240) | -13.51% | |
Hours | 1,264 | 1,569 | (305) | -19.44% | |
System Total | |||||
Riders | 43,618 | 49,781 | (6,163) | -12.38% | |
Miles | 106,010 | 111,447 | (5,437) | -4.88% | |
Hours | 6,947 | 7,005 | (58) | -0.83% | |
Year to Date | |||||
SHUTTLE | 60,417 | 76,758 | (16,341) | -21.29% | |
DEMAND RESPONSE | 86,733 | 97,383 | (10,650) | -10.94% | |
SYSTEM TOTAL | 147,150 | 174,121 | (26,971) | -15.49% | |
Passengers – System Total (From 1977) | |||||
14,039,875 | |||||
ICTC OPERATING REPORT SUMMARY – NOVEMBER 2016
2016 | 2015 | Change | |||
Union Township | |||||
Shuttle Riders | 22,474 | 26,634 | (4,160) | -15.62% | |
UT Riders | 21,681 | 19,957 | 1,724 | 8.64% | |
Miles | 77,117 | 75,246 | 1,871 | 2.49% | |
Hours | 5,810 | 5,582 | 228 | 4.08% | |
Out County | |||||
Riders | 9,939 | 11,159 | (1,220) | -10.93% | |
Miles | 39,220 | 40,936 | (1,716) | -4.19% | |
Hours | 1,448 | 1,605 | (157) | -9.78% | |
System Total | |||||
Riders | 54,094 | 63,299 | (3,656) | -6.33% | |
Miles | 116,337 | 119,624 | 155 | 0.13% | |
Hours | 7,258 | 7,643 | 71 | 0.99% | |
Year to Date | |||||
SHUTTLE | 47,367 | 58,316 | (10,949) | -18.78% | |
DEMAND RESPONSE | 56,165 | 66,024 | (9,859) | -14.93% | |
SYSTEM TOTAL | 103,532 | 124,340 | (20,808) | -16.73% | |
Passengers – System Total (From 1977) | |||||
14,280,112 | |||||
ICTC OPERATING REPORT SUMMARY – OCTOBER 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 24,893 | 31,682 | (6,789) | -21.43% | ||
UT Riders | 22,736 | 21,760 | 976 | 4.49% | ||
Miles | 83,063 | 83,764 | (701) | -0.84% | ||
Hours | 6,106 | 6,280 | (174) | -2.77% | ||
Out County | ||||||
Riders | 11,748 | 13,148 | (1400) | -10.65% | ||
Miles | 37,479 | 45,840 | (8,361) | -18.24% | ||
Hours | 1,507 | 1,797 | (290) | -16.14% | ||
System Total | ||||||
Riders | 59,377 | 66,590 | (7,213) | -10.83% | ||
Miles | 120,542 | 129,604 | (9,062) | -6.99% | ||
Hours | 7,613 | 8,077 | (464) | -5.74% | ||
Year to Date | ||||||
SHUTTLE | 24,893 | 31,682 | (6,789) | -21.43% | ||
DEMAND RESPONSE | 34,484 | 34,908 | (424) | -1.21% | ||
SYSTEM TOTAL | 59,377 | 66,590 | (7,213) | -10.83% | ||
Passengers – System Total (From 1977) | ||||||
14,226,018 |
ICTC OPERATING REPORT SUMMARY – SEPTEMBER 2016
2016 | 2015 | Change | |||
Union Township | |||||
Shuttle Riders | 25,582 | 32,998 | (7,416) | -22.47% | |
UT Riders | 20,083 | 19,097 | 986 | 5.16% | |
Miles | 80,454 | 76,971 | 3,483 | 4.53% | |
Hours | 5,868 | 5,984 | (116) | -1.94% | |
Out County | |||||
Riders | 11,263 | 11,204 | 59 | 0.53% | |
Miles | 39,769 | 42,653 | (2,884) | -6.76% | |
Hours | 1,489 | 1,659 | (170) | -10.25% | |
System Total | |||||
Riders | 56,928 | 63,299 | (6,371) | -10.06% | |
Miles | 120,223 | 119,624 | 599 | 0.50% | |
Hours | 7,357 | 7,643 | (286) | -3.74% | |
Year to Date | |||||
SHUTTLE | 200,296 | 266,702 | (66,406) | -24.90% | |
DEMAND RESPONSE | 376,324 | 351,219 | 25,105 | 7.15% | |
SYSTEM TOTAL | 576,620 | 617,921 | (41,301) | -6.68% | |
Passengers – System Total (From 1977) | |||||
14,166,641 | |||||
ICTC Operating Report Summary – August 2016
ICTC Operating Report Summary | |||||||||||
AUGUST 2016 | |||||||||||
2016 | 2015 | Change | |||||||||
Union Township | |||||||||||
Shuttle Riders | 4,199 | 1,920 | 2,279 | 118.70% | |||||||
UT Riders | 19,426 | 16,562 | 2,864 | 17.29% | |||||||
Miles | 65,407 | 57,017 | 8,390 | 14.71% | |||||||
Hours | 5,096 | 4,485 | 611 | 13.62% | |||||||
Out County | |||||||||||
Riders | 6,680 | 6,847 | (167) | -2.44% | |||||||
Miles | 33,775 | 35,435 | (1,660) | -4.68% | |||||||
Hours | 1,248 | 1,343 | (95) | -7.07% | |||||||
System Total | |||||||||||
Riders | 30,305 | 25,329 | 4,976 | 19.65% | |||||||
Miles | 99,182 | 92,452 | 6,730 | 7.28% | |||||||
Hours | 6,344 | 5,828 | 516 | 8.85% | |||||||
Year to Date | |||||||||||
SHUTTLE | 174,714 | 233,704 | (58,990) | -25.24% | |||||||
DEMAND RESPONSE | 344,978 | 320,918 | 24,060 | 7.50% | |||||||
SYSTEM TOTAL | 519,692 | 554,622 | (34,930) | -6.30% | |||||||
Passengers – System Total (From 1977) | |||||||||||
14,109,713 | |||||||||||
ICTC – Operating Report Summary – July 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | |||
UT Riders | 17,958 | 17,615 | 343 | 1.95% | ||
Miles | 59,433 | 58,035 | 1,398 | 2.41% | ||
Hours | 4,336 | 4,309 | 27 | .63% | ||
Out County | ||||||
Riders | 6,410 | 7,290 | -880 | -12.07% | ||
Miles | 30,137 | 35,905 | -5,768 | -16.06% | ||
Hours | 1,090 | 1,373 | -283 | -20.61% | ||
System Total | ||||||
Riders | 24,368 | 24,905 | -537 | -2.16% | ||
Miles | 89,570 | 93,940 | -4370 | -4.65% | ||
Hours | 5,426 | 5,682 | -256 | -4.51% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | -59,725 | -26.07% | ||
DEMAND RESPONSE | 318,872 | 300,183 | 18,689 | 6.23% | ||
SYSTEM TOTAL | 488,257 | 529,293 | -41,036 | -7.75% | ||
Passengers – System Total (From 1977) | ||||||
14,079,408 |