Postings User
January 12, 2019 – “Fare For Care”
ICTC Operating Report – May 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 5,967 | 9,500 | (3,533) | -37.19% | ||
UT Riders | 20,821 | 20,747 | 74 | 0.36% | ||
Miles | 72,631 | 68,614 | 4,017 | 5.85% | ||
Hours | 5,267 | 5,504 | (237) | -4.31% | ||
Out County | ||||||
Riders | 12,201 | 12,369 | (168) | -1.36% | ||
Miles | 42,911 | 45,589 | (2,678) | -5.87% | ||
Hours | 1,731 | 1,772 | (41) | -2.31% | ||
System Total | ||||||
Riders | 38,989 | 42,616 | (3,627) | -8.51% | ||
Miles | 115,542 | 114,203 | 1,339 | 1.17% | ||
Hours | 6,998 | 7,276 | (278) | -3.82% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | (59,725) | -26.07% | ||
DEMAND RESPONSE | 260,686 | 244,932 | 15,754 | 6.43% | ||
SYSTEM TOTAL | 430,071 | 474,042 | (43,971) | -9.28% | ||
Passengers – System Total (From 1977) | ||||||
14,021,402 |
ICTC Operating Report Summary – April 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,835 | 32,144 | (10,733) | -33.39% | ||
UT Riders | 21,686 | 18,083 | 3,603 | 19.92% | ||
Miles | 82,004 | 81,839 | 165 | .20% | ||
Hours | 6,101 | 6,376 | (275) | -4.31% | ||
Out County | ||||||
Riders | 11,770 | 13,065 | (1,295) | -9.91% | ||
Miles | 42,012 | 46,850 | (4,838) | -10.33% | ||
Hours | 1,639 | 1,820 | (181) | -9.95% | ||
System Total | ||||||
Riders | 54,867 | 63,292 | (8,425) | -13.31% | ||
Miles | 124,016 | 128,689 | (4,673) | -3.63% | ||
Hours | 7,740 | 8,196 | (456) | -5.56% | ||
Year to Date | ||||||
SHUTTLE | 163,418 | 219.610 | (56,192) | -25.59% | ||
DEMAND RESPONSE | 227,664 | 211,515 | 16,149 | 7.63% | ||
SYSTEM TOTAL | 391,082 | 431,125 | (40,043) | -9.29% |
Passengers – System Total (From 1977) | ||||||
13,982,413 |
ICTC Operating Report Summary – April 2016
2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,835 | 32,144 | (10,733) | -33.39% | ||
UT Riders | 21,686 | 18,083 | 3,603 | 19.92% | ||
Miles | 82,004 | 81,839 | 165 | .20% | ||
Hours | 6,101 | 6,376 | (275) | -4.31% | ||
Out County | ||||||
Riders | 11,770 | 13,065 | (1,295) | -9.91% | ||
Miles | 42,012 | 46,850 | (4,838) | -10.33% | ||
Hours | 1,639 | 1,820 | (181) | -9.95% | ||
System Total | ||||||
Riders | 54,867 | 63,292 | (8,425) | -13.31% | ||
Miles | 124,016 | 128,689 | (4,673) | -3.63% | ||
Hours | 7,740 | 8,196 | (456) | -5.56% | ||
Year to Date | ||||||
SHUTTLE | 163,418 | 219.610 | (56,192) | -25.59% | ||
DEMAND RESPONSE | 227,664 | 211,515 | 16,149 | 7.63% | ||
SYSTEM TOTAL | 391,082 | 431,125 | (40,043) | -9.29% |
Passengers – System Total (From 1977) | ||||||
13,982,413 |