OP REP SUM November 20
Archived Stats
ICTC Operating Report Summary – September 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 17,904 | 21,861 | (3,957) | -18.10% | |
UT Riders | 20,395 | 20,804 | (409) | -1.97% | |
Miles | 75,276 | 79,110 | (3,834) | -4.85% | |
Hours | 5,558 | 5,853 | (295) | -5.04% | |
Out County | |||||
Riders | 11,070 | 10,965 | 105 | 0.96% | |
Miles | 35,813 | 36,784 | (971) | -2.64% | |
Hours | 1,321 | 1,338 | (17) | -1.27% | |
System Total | |||||
Riders | 49,369 | 53,708 | (4,339) | -8.08% | |
Miles | 111,089 | 115,894 | (4,805) | -4.15% | |
Hours | 6,879 | 7,191 | (312) | -4.34% | |
Year to Date | |||||
SHUTTLE | 154,546 | 171,559 | (17,013) | -9.92% | |
DEMAND RESPONSE | 369,641 | 381,590 | (11,949) | -3.13% | |
SYSTEM TOTAL | 524,187 | 553,149 | (28,962) | -5.24% | |
Passengers – System Total (From 1977) | |||||
14,919,071 |
ICTC Operating Report Summary – August 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 4,911 | 5,106 | (195) | -3.82% | |
UT Riders | 21,082 | 21,224 | (142) | -0.67% | |
Miles | 71,157 | 68,649 | 2,508 | 3.65% | |
Hours | 5,394 | 5,290 | 104 | 1.97% | |
Out County | |||||
Riders | 7,456 | 7,610 | (154) | -2.02% | |
Miles | 34,867 | 36,360 | (1,493) | -4.11% | |
Hours | 1,293 | 1,272 | 21 | 1.65% | |
System Total | |||||
Riders | 33,449 | 33,940 | (491) | -1.45% | |
Miles | 106,024 | 105,009 | 1,015 | 0.97% | |
Hours | 6,687 | 6,563 | 124 | 1.89% | |
Year to Date | |||||
SHUTTLE | 135,902 | 149,698 | (13,796) | -9.22% | |
DEMAND RESPONSE | 338,176 | 349,821 | (11,645) | -3.33% | |
SYSTEM TOTAL | 474,078 | 499,519 | (25,441) | -5.09% | |
Passengers – System Total (From 1977) | |||||
14,919,071 |
ICTC Operating Report Summary – July 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 19,334 | 18,446 | 888 | 4.81% | |
Miles | 62,953 | 58,209 | 4,744 | 8.15% | |
Hours | 4,701 | 4,512 | 189 | 4.19% | |
Out County | |||||
Riders | 6,924 | 6,417 | 507 | 7.90% | |
Miles | 32,285 | 33,582 | (1,297) | -3.86% | |
Hours | 1,165 | 1,184 | (19) | -1.64% | |
System Total | |||||
Riders | 26,258 | 24,863 | 1,395 | 5.61% | |
Miles | 95,238 | 91,791 | 3,447 | 3.76% | |
Hours | 5,866 | 5,697 | 169 | 2.96% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 317,094 | 320,987 | (3,893) | -1.21% | |
SYSTEM TOTAL | 448,085 | 464,315 | (16,230) | -3.50% | |
Passengers – System Total (From 1977) | |||||
14,885,622 |
ICTC Operating Report Summary – June 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 26,130 | 26,368 | (238) | -0.90% | |
Miles | 65,428 | 62,725 | 2,703 | 4.31% | |
Hours | 5,076 | 4,834 | 242 | 5.01% | |
Out County | |||||
Riders | 7,436 | 7,999 | (563) | -7.04% | |
Miles | 34,804 | 38,122 | (3,318) | -8.70% | |
Hours | 1,225 | 1,405 | (180) | -12.81% | |
System Total | |||||
Riders | 33,566 | 34,367 | (801) | -2.33% | |
Miles | 100,232 | 100,846 | (614) | -0.61% | |
Hours | 6,301 | 6,238 | 63 | 1.01% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 290,836 | 296,124 | (5,288) | -1.79% | |
SYSTEM TOTAL | 421,827 | 439,452 | (17,625) | -4.01% |
Passengers – System Total (From 1977) | |||||
14,859,364 |
ICTC Operating Report Summary – May 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 4,060 | 5,862 | (1,802) | -30.74% | |
UT Riders | 24,111 | 21,643 | 2,468 | 11.40% | |
Miles | 73,889 | 72,058 | 1,831 | 2.54% | |
Hours | 5,602 | 5,442 | 160 | 2.94% | |
– | |||||
Out County | |||||
Riders | 11,199 | 11,572 | (373) | -3.22% | |
Miles | 40,450 | 46,830 | (6,380) | -13.62% | |
Hours | 1,527 | 1,741 | (214) | -12.29% | |
System Total | |||||
Riders | 39,370 | 39,077 | 293 | 0.75% | |
Miles | 114,339 | 118,888 | (4,549) | -3.83% | |
Hours | 7,129 | 7,183 | (54) | -0.75% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 257,270 | 261,757 | (4,487) | -1.71% | |
SYSTEM TOTAL | 388,261 | 405,085 | (16,824) | -4.15% | |
Passengers – System Total (From 1977) | |||||
14,825,798 |
ICTC Operating Summary Report – April
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 16,848 | 19,493 | (2,645) | -13.57% | |
UT Riders | 22,542 | 20,823 | 1,719 | 8.26% | |
Miles | 79,834 | 76,825 | 3,009 | 3.92% | |
Hours | 6,127 | 5,769 | 358 | 6.21% | |
– | |||||
Out County | |||||
Riders | 9,266 | 9,098 | 168 | 1.85% | |
Miles | 35,436 | 39,267 | (3,831) | -9.76% | |
Hours | 1,297 | 1,464 | (167) | -11.41% | |
System Total | |||||
Riders | 48,656 | 49,414 | (758) | -1.53% | |
Miles | 115,270 | 116,092 | (822) | -0.71% | |
Hours | 7,424 | 7,233 | 191 | 2.64% | |
Year to Date | |||||
SHUTTLE | 126,931 | 137,466 | (10,535) | -7.66% | |
DEMAND RESPONSE | 221,960 | 228,542 | (6,582) | -2.88% | |
SYSTEM TOTAL | 348,891 | 366,008 | (17,117) | -4.68% |
Passengers – System Total (From 1977) | |||||
14,786,428 |
ICTC Operating Report Summary – March
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 14,505 | 16,993 | (2,488) | -14.64% | |
UT Riders | 23,320 | 24,748 | (1,428) | -5.77% | |
Miles | 79,864 | 83,529 | (3,665) | -4.39% | |
Hours | 6,083 | 6,330 | (247) | -3.90% | |
– | |||||
Out County | |||||
Riders | 8,948 | 11,699 | (2,751) | -23.51% | |
Miles | 35,798 | 45,573 | (9,775) | -21.45% | |
Hours | 1,281 | 1,770 | (489) | -27.63% | |
System Total | |||||
Riders | 46,773 | 53,440 | (6,667) | -12.48% | |
Miles | 115,662 | 129,102 | (13,440) | -10.41% | |
Hours | 7,364 | 8,100 | (736) | -9.09% | |
Year to Date | |||||
SHUTTLE | 110,083 | 117,973 | (7,890) | -6.69% | |
DEMAND RESPONSE | 190,152 | 176,450 | 13,702 | 7.77% | |
SYSTEM TOTAL | 300,235 | 294,423 | 5,812 | 1.97% | |
Passengers – System Total (From 1977) | |||||
14,737,772 |
ICTC Operating Report Summary – February 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 20,491 | 21,922 | (1,431) | -6.53% | |
UT Riders | 22,418 | 22,980 | (562) | -2.45% | |
Miles | 80,228 | 77,373 | 2,855 | 3.69% | |
Hours | 6,005 | 5,815 | 190 | 3.27% | |
Out County | |||||
Riders | 9,438 | 10,469 | (1,031) | -9.85% | |
Miles | 35,835 | 38,438 | (2,603) | -6.77% | |
Hours | 1,329 | 1,489 | (160) | -10.75% | |
System Total | |||||
Riders | 52,347 | 55,371 | (3,024) | -5.46% | |
Miles | 116,063 | 115,811 | 252 | 0.22% | |
Hours | 7,334 | 7,304 | 30 | 0.41% | |
Year to Date | |||||
SHUTTLE | 95,578 | 100,980 | (5,402) | -5.35% | |
DEMAND RESPONSE | 157,884 | 151,702 | 6,182 | 4.08% | |
SYSTEM TOTAL | 253,462 | 252,682 | 780 | 0.31% | |
Passengers – System Total (From 1977) | |||||
14,690,999 |
ICTC Operating Report Summary – January 2018
2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 18,929 | 18,644 | 285 | 1.53% | |
UT Riders | 23,695 | 22,591 | 1,104 | 4.89% | |
Miles | 82,301 | 77,301 | 5,000 | 6.47% | |
Hours | 6,073 | 5,968 | 105 | 1.76% | |
Out County | |||||
Riders | 10,691 | 9,459 | 1,232 | 13.02% | |
Miles | 40,874 | 35,506 | 5,368 | 15.12% | |
Hours | 1,550 | 1,388 | 162 | 11.67% | |
System Total | |||||
Riders | 53,315 | 50,694 | 2,621 | 5.17% | |
Miles | 123,175 | 112,807 | 10,368 | 9.19% | |
Hours | 7,623 | 7,356 | 267 | 3.63% | |
Year to Date | |||||
SHUTTLE | 75,087 | 79,061 | (3,974) | -5.03% | |
DEMAND RESPONSE | 126,028 | 118,783 | 7,245 | 6.10% | |
SYSTEM TOTAL | 201,115 | 197,844 | 3,271 | 1.65% | |
Passengers – System Total (From 1977) | |||||
14,638,652 |
ICTC Operating Report Summary – December 2017
2017 | 2016 | Change | |||
Union Township | |||||
Shuttle Riders | 11,244 | 13,050 | (1,806) | -13.84% | |
UT Riders | 20,987 | 22,313 | (1,326) | -5.94% | |
Miles | 69,806 | 72,458 | (2,652) | -3.66% | |
Hours | 5,286 | 5,683 | (397) | -6.99% | |
Out County | |||||
Riders | 7,881 | 8,255 | (374) | -4.53% | |
Miles | 32,367 | 33,552 | (1,185) | -3.53% | |
Hours | 1,218 | 1,264 | (46) | -3.64% | |
System Total | |||||
Riders | 40,112 | 43,618 | (3,506) | -8.04% | |
Miles | 102,173 | 106,010 | (3,837) | -3.62% | |
Hours | 6,505 | 6,947 | (442) | -6.36% | |
Year to Date | |||||
SHUTTLE | 56,158 | 60,417 | (4,259) | -7.05% | |
DEMAND RESPONSE | 91,642 | 86,733 | 4,909 | 5.66% | |
SYSTEM TOTAL | 47,800 | 147,150 | 650 | 0.44% |
Passengers – System Total (From 1977) | |||||
14,585,337 |
ICTC Operating Report Summary – November 2017
2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 20,940 | 22,474 | (1,534) | -6.83% |
UT Riders | 21,827 | 21,681 | (146) | 0.67% |
Miles | 78,591 | 77,117 | 1,474 | 1.91% |
Hours | 5,859 | 5,810 | 49 | 0.84% |
Out County | ||||
Riders | 9,560 | 9,939 | (379) | -3.81% |
Miles | 37,232 | 39,220 | (1,988) | -5.07% |
Hours | 1,388 | 1,448 | (60) | -0.15% |
System Total | ||||
Riders | 52,327 | 54,094 | (1,767) | -3.27% |
Miles | 115,822 | 116,337 | (515) | -0.44% |
Hours | 7,247 | 7,258 | (11) | -0.15% |
Year to Date | ||||
SHUTTLE | 44,914 | 47,367 | (2,453) | -5.18% |
DEMAND RESPONSE | 62,774 | 56,165 | 6,609 | 11.77% |
SYSTEM TOTAL | 107,688 | 103,532 | 4,156 | 4.01% |
Passengers – System Total (From 1977) | |||||
14,545,225 |