2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 19,334 | 18,446 | 888 | 4.81% | |
Miles | 62,953 | 58,209 | 4,744 | 8.15% | |
Hours | 4,701 | 4,512 | 189 | 4.19% | |
Out County | |||||
Riders | 6,924 | 6,417 | 507 | 7.90% | |
Miles | 32,285 | 33,582 | (1,297) | -3.86% | |
Hours | 1,165 | 1,184 | (19) | -1.64% | |
System Total | |||||
Riders | 26,258 | 24,863 | 1,395 | 5.61% | |
Miles | 95,238 | 91,791 | 3,447 | 3.76% | |
Hours | 5,866 | 5,697 | 169 | 2.96% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 317,094 | 320,987 | (3,893) | -1.21% | |
SYSTEM TOTAL | 448,085 | 464,315 | (16,230) | -3.50% | |
Passengers – System Total (From 1977) | |||||
14,885,622 |