2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 5,967 | 9,500 | (3,533) | -37.19% | ||
UT Riders | 20,821 | 20,747 | 74 | 0.36% | ||
Miles | 72,631 | 68,614 | 4,017 | 5.85% | ||
Hours | 5,267 | 5,504 | (237) | -4.31% | ||
Out County | ||||||
Riders | 12,201 | 12,369 | (168) | -1.36% | ||
Miles | 42,911 | 45,589 | (2,678) | -5.87% | ||
Hours | 1,731 | 1,772 | (41) | -2.31% | ||
System Total | ||||||
Riders | 38,989 | 42,616 | (3,627) | -8.51% | ||
Miles | 115,542 | 114,203 | 1,339 | 1.17% | ||
Hours | 6,998 | 7,276 | (278) | -3.82% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | (59,725) | -26.07% | ||
DEMAND RESPONSE | 260,686 | 244,932 | 15,754 | 6.43% | ||
SYSTEM TOTAL | 430,071 | 474,042 | (43,971) | -9.28% | ||
Passengers – System Total (From 1977) | ||||||
14,021,402 |