2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,835 | 32,144 | (10,733) | -33.39% | ||
UT Riders | 21,686 | 18,083 | 3,603 | 19.92% | ||
Miles | 82,004 | 81,839 | 165 | .20% | ||
Hours | 6,101 | 6,376 | (275) | -4.31% | ||
Out County | ||||||
Riders | 11,770 | 13,065 | (1,295) | -9.91% | ||
Miles | 42,012 | 46,850 | (4,838) | -10.33% | ||
Hours | 1,639 | 1,820 | (181) | -9.95% | ||
System Total | ||||||
Riders | 54,867 | 63,292 | (8,425) | -13.31% | ||
Miles | 124,016 | 128,689 | (4,673) | -3.63% | ||
Hours | 7,740 | 8,196 | (456) | -5.56% | ||
Year to Date | ||||||
SHUTTLE | 163,418 | 219.610 | (56,192) | -25.59% | ||
DEMAND RESPONSE | 227,664 | 211,515 | 16,149 | 7.63% | ||
SYSTEM TOTAL | 391,082 | 431,125 | (40,043) | -9.29% |
Passengers – System Total (From 1977) | ||||||
13,982,413 |