2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,493 | 21,411 | (1,918) | -8.96% | ||
UT Riders | 20,823 | 21,686 | (863) | -3.98% | ||
Miles | 76,825 | 82,004 | (5,179) | -6.32% | ||
Hours | 5,769 | 6,101 | (332) | -5.44% | ||
Out County | ||||||
Riders | 9,098 | 11,770 | (2,672) | -22.70% | ||
Miles | 39,267 | 42,012 | (2,745) | -6.53% | ||
Hours | 1,464 | 1,639 | (175) | -10.68% | ||
System Total | ||||||
Riders | 49,414 | 54,867 | (5,453) | -9.94% | ||
Miles | 116,092 | 124,016 | (7,924) | -6.39% | ||
Hours | 7,233 | 7,740 | (507) | -6.55% | ||
Year to Date | ||||||
SHUTTLE | 137,466 | 163,418 | (25,952) | -15.88% | ||
DEMAND RESPONSE | 228,542 | 227,664 | 878 | 0.39% | ||
SYSTEM TOTAL | 366,008 | 391,082 | (25,074) | -6.41% |
Passengers – System Total (From 1977) | ||||
14,248,794 |