2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 18,644 | 20,422 | (1,778) | -8.71% | ||
UT Riders | 22,591 | 20,812 | 1,779 | 8.55% | ||
Miles | 77,301 | 74,958 | 2.343 | 3.13% | ||
Hours | 5,968 | 5,539 | 429 | 7.75% | ||
Out County | ||||||
Riders | 9,459 | 10,655 | (1,196) | -11.22% | ||
Miles | 35,506 | 39,350 | (3,844) | -9.77% | ||
Hours | 1,388 | 1,606 | (218) | -13.57% | ||
System Total | ||||||
Riders | 50,694 | 51,889 | (1,195) | -2.30% | ||
Miles | 112,807 | 114,308 | (1,501) | -1.31% | ||
Hours | 7,356 | 7,145 | 211 | 2.95% | ||
Year to Date | ||||||
SHUTTLE | 79,058 | 97,180 | (18,122) | -18.65% | ||
DEMAND RESPONSE | 128,722 | 128,850 | (128) | -0.10% | ||
SYSTEM TOTAL | 207,780 | 226,030 | (18,250) | -8.07% |
Passengers – System Total (From 1977)
14,090,569