2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 18,929 | 18,644 | 285 | 1.53% | |
UT Riders | 23,695 | 22,591 | 1,104 | 4.89% | |
Miles | 82,301 | 77,301 | 5,000 | 6.47% | |
Hours | 6,073 | 5,968 | 105 | 1.76% | |
Out County | |||||
Riders | 10,691 | 9,459 | 1,232 | 13.02% | |
Miles | 40,874 | 35,506 | 5,368 | 15.12% | |
Hours | 1,550 | 1,388 | 162 | 11.67% | |
System Total | |||||
Riders | 53,315 | 50,694 | 2,621 | 5.17% | |
Miles | 123,175 | 112,807 | 10,368 | 9.19% | |
Hours | 7,623 | 7,356 | 267 | 3.63% | |
Year to Date | |||||
SHUTTLE | 75,087 | 79,061 | (3,974) | -5.03% | |
DEMAND RESPONSE | 126,028 | 118,783 | 7,245 | 6.10% | |
SYSTEM TOTAL | 201,115 | 197,844 | 3,271 | 1.65% | |
Passengers – System Total (From 1977) | |||||
14,638,652 |