2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | |||
UT Riders | 17,958 | 17,615 | 343 | 1.95% | ||
Miles | 59,433 | 58,035 | 1,398 | 2.41% | ||
Hours | 4,336 | 4,309 | 27 | .63% | ||
Out County | ||||||
Riders | 6,410 | 7,290 | -880 | -12.07% | ||
Miles | 30,137 | 35,905 | -5,768 | -16.06% | ||
Hours | 1,090 | 1,373 | -283 | -20.61% | ||
System Total | ||||||
Riders | 24,368 | 24,905 | -537 | -2.16% | ||
Miles | 89,570 | 93,940 | -4370 | -4.65% | ||
Hours | 5,426 | 5,682 | -256 | -4.51% | ||
Year to Date | ||||||
SHUTTLE | 169,385 | 229,110 | -59,725 | -26.07% | ||
DEMAND RESPONSE | 318,872 | 300,183 | 18,689 | 6.23% | ||
SYSTEM TOTAL | 488,257 | 529,293 | -41,036 | -7.75% | ||
Passengers – System Total (From 1977) | ||||||
14,079,408 |