2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | – | – | – | 0.00% | ||
UT Riders | 18,446 | 17,958 | 488 | 2.72% | ||
Miles | 58,209 | 59,433 | (1,224) | -2.06% | ||
Hours | 4,512 | 4,336 | 176 | 4.06% | ||
Out County | ||||||
Riders | 6,417 | 6,410 | 7 | 0.11% | ||
Miles | 33,582 | 30,137 | 3,445 | 11.43% | ||
Hours | 1,184 | 1,090 | 94 | 8.62% | ||
System Total | ||||||
Riders | 24,863 | 24,368 | 495 | 2.03% | ||
Miles | 91,791 | 89,570 | 2,221 | 2.48% | ||
Hours | 5,697 | 5,426 | 271 | 4.99% | ||
Year to Date | ||||||
SHUTTLE | 143,328 | 169,385 | (26,057) | -15.38% | ||
DEMAND RESPONSE | 320,987 | 318,872 | 2,115 | 0.66% | ||
SYSTEM TOTAL | 464,315 | 488,257 | (23,942) | -4.90% | ||
Passengers – System Total (From 1977) | ||||||
14,347,101 |