2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | – | – | – | 0.00% | |
UT Riders | 26,130 | 26,368 | (238) | -0.90% | |
Miles | 65,428 | 62,725 | 2,703 | 4.31% | |
Hours | 5,076 | 4,834 | 242 | 5.01% | |
Out County | |||||
Riders | 7,436 | 7,999 | (563) | -7.04% | |
Miles | 34,804 | 38,122 | (3,318) | -8.70% | |
Hours | 1,225 | 1,405 | (180) | -12.81% | |
System Total | |||||
Riders | 33,566 | 34,367 | (801) | -2.33% | |
Miles | 100,232 | 100,846 | (614) | -0.61% | |
Hours | 6,301 | 6,238 | 63 | 1.01% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 290,836 | 296,124 | (5,288) | -1.79% | |
SYSTEM TOTAL | 421,827 | 439,452 | (17,625) | -4.01% |
Passengers – System Total (From 1977) | |||||
14,859,364 |