2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 19,835 | 28,599 | (8,764) | -30.64% | ||
UT Riders | 21,784 | 18,565 | 3,219 | 17.34% | ||
Miles | 81,651 | 80,394 | 1,257 | 1.56% | ||
Hours | 6,065 | 6,363 | (298) | -4.68% | ||
Out County | ||||||
Riders | 10,741 | 12,942 | (2,201) | -17.01% | ||
Miles | 40,066 | 46,843 | (6,777) | -14.47% | ||
Hours | 1,678 | 1,777 | (99) | -5.57% | ||
System Total | ||||||
Riders | 52,360 | 60,106 | (7,746) | -12.89% | ||
Miles | 121,717 | 127,237 | (5,520) | -4.34% | ||
Hours | 7,743 | 8,140 | (397) | -4.88% | ||
Year to Date | ||||||
SHUTTLE | 142,007 | 187,468 | (45,461) | -24.25% | ||
DEMAND RESPONSE | 194,208 | 180,365 | 13,843 | 7.67% | ||
SYSTEM TOTAL | 336,215 | 367,833 | (31,618) | -8.60% |
Passengers – System Total (From 1977) | ||||||
13,927,546 |