2017 | 2016 | CHANGE | ||||
Union Township | ||||||
Shuttle Riders | 16,993 | 19,835 | (2,842) | -14.33% | ||
UT Riders | 24,748 | 21,784 | 2,964 | 13.61% | ||
Miles | 83,529 | 81,651 | 1,878 | 2.30% | ||
Hours | 6,330 | 6,065 | 265 | 4.37% | ||
Out County | ||||||
Riders | 11,699 | 10,741 | 958 | 8.92% | ||
Miles | 45,573 | 40,066 | 5,507 | 13.74% | ||
Hours | 1,770 | 1,678 | 92 | 5.48% | ||
System Total | ||||||
Riders | 53,440 | 52,360 | 1,080 | 2.06% | ||
Miles | 129,102 | 121,717 | 7,385 | 6.07% | ||
Hours | 8,100 | 7,743 | 357 | 4.61% | ||
Year to Date | ||||||
SHUTTLE | 117,973 | 142,007 | (24,034) | -16.92% | ||
DEMAND RESPONSE | 176,450 | 194,208 | (17,758) | -9.14% | ||
SYSTEM TOTAL | 294,423 | 336,215 | (41,792) | -12.43% |
Passengers – System Total (From 1977) | ||||||
14,199,380 |