2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 14,505 | 16,993 | (2,488) | -14.64% | |
UT Riders | 23,320 | 24,748 | (1,428) | -5.77% | |
Miles | 79,864 | 83,529 | (3,665) | -4.39% | |
Hours | 6,083 | 6,330 | (247) | -3.90% | |
– | |||||
Out County | |||||
Riders | 8,948 | 11,699 | (2,751) | -23.51% | |
Miles | 35,798 | 45,573 | (9,775) | -21.45% | |
Hours | 1,281 | 1,770 | (489) | -27.63% | |
System Total | |||||
Riders | 46,773 | 53,440 | (6,667) | -12.48% | |
Miles | 115,662 | 129,102 | (13,440) | -10.41% | |
Hours | 7,364 | 8,100 | (736) | -9.09% | |
Year to Date | |||||
SHUTTLE | 110,083 | 117,973 | (7,890) | -6.69% | |
DEMAND RESPONSE | 190,152 | 176,450 | 13,702 | 7.77% | |
SYSTEM TOTAL | 300,235 | 294,423 | 5,812 | 1.97% | |
Passengers – System Total (From 1977) | |||||
14,737,772 |