2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 4,060 | 5,862 | (1,802) | -30.74% | |
UT Riders | 24,111 | 21,643 | 2,468 | 11.40% | |
Miles | 73,889 | 72,058 | 1,831 | 2.54% | |
Hours | 5,602 | 5,442 | 160 | 2.94% | |
– | |||||
Out County | |||||
Riders | 11,199 | 11,572 | (373) | -3.22% | |
Miles | 40,450 | 46,830 | (6,380) | -13.62% | |
Hours | 1,527 | 1,741 | (214) | -12.29% | |
System Total | |||||
Riders | 39,370 | 39,077 | 293 | 0.75% | |
Miles | 114,339 | 118,888 | (4,549) | -3.83% | |
Hours | 7,129 | 7,183 | (54) | -0.75% | |
Year to Date | |||||
SHUTTLE | 130,991 | 143,328 | (12,337) | -8.61% | |
DEMAND RESPONSE | 257,270 | 261,757 | (4,487) | -1.71% | |
SYSTEM TOTAL | 388,261 | 405,085 | (16,824) | -4.15% | |
Passengers – System Total (From 1977) | |||||
14,825,798 |