2017 | 2016 | Change | ||
Union Township | ||||
Shuttle Riders | 20,940 | 22,474 | (1,534) | -6.83% |
UT Riders | 21,827 | 21,681 | (146) | 0.67% |
Miles | 78,591 | 77,117 | 1,474 | 1.91% |
Hours | 5,859 | 5,810 | 49 | 0.84% |
Out County | ||||
Riders | 9,560 | 9,939 | (379) | -3.81% |
Miles | 37,232 | 39,220 | (1,988) | -5.07% |
Hours | 1,388 | 1,448 | (60) | -0.15% |
System Total | ||||
Riders | 52,327 | 54,094 | (1,767) | -3.27% |
Miles | 115,822 | 116,337 | (515) | -0.44% |
Hours | 7,247 | 7,258 | (11) | -0.15% |
Year to Date | ||||
SHUTTLE | 44,914 | 47,367 | (2,453) | -5.18% |
DEMAND RESPONSE | 62,774 | 56,165 | 6,609 | 11.77% |
SYSTEM TOTAL | 107,688 | 103,532 | 4,156 | 4.01% |
Passengers – System Total (From 1977) | |||||
14,545,225 |