2016 | 2015 | Change | ||||
Union Township | ||||||
Shuttle Riders | 24,893 | 31,682 | (6,789) | -21.43% | ||
UT Riders | 22,736 | 21,760 | 976 | 4.49% | ||
Miles | 83,063 | 83,764 | (701) | -0.84% | ||
Hours | 6,106 | 6,280 | (174) | -2.77% | ||
Out County | ||||||
Riders | 11,748 | 13,148 | (1400) | -10.65% | ||
Miles | 37,479 | 45,840 | (8,361) | -18.24% | ||
Hours | 1,507 | 1,797 | (290) | -16.14% | ||
System Total | ||||||
Riders | 59,377 | 66,590 | (7,213) | -10.83% | ||
Miles | 120,542 | 129,604 | (9,062) | -6.99% | ||
Hours | 7,613 | 8,077 | (464) | -5.74% | ||
Year to Date | ||||||
SHUTTLE | 24,893 | 31,682 | (6,789) | -21.43% | ||
DEMAND RESPONSE | 34,484 | 34,908 | (424) | -1.21% | ||
SYSTEM TOTAL | 59,377 | 66,590 | (7,213) | -10.83% | ||
Passengers – System Total (From 1977) | ||||||
14,226,018 |