2018 | 2017 | Change | |||
Union Township | |||||
Shuttle Riders | 16,848 | 19,493 | (2,645) | -13.57% | |
UT Riders | 22,542 | 20,823 | 1,719 | 8.26% | |
Miles | 79,834 | 76,825 | 3,009 | 3.92% | |
Hours | 6,127 | 5,769 | 358 | 6.21% | |
– | |||||
Out County | |||||
Riders | 9,266 | 9,098 | 168 | 1.85% | |
Miles | 35,436 | 39,267 | (3,831) | -9.76% | |
Hours | 1,297 | 1,464 | (167) | -11.41% | |
System Total | |||||
Riders | 48,656 | 49,414 | (758) | -1.53% | |
Miles | 115,270 | 116,092 | (822) | -0.71% | |
Hours | 7,424 | 7,233 | 191 | 2.64% | |
Year to Date | |||||
SHUTTLE | 126,931 | 137,466 | (10,535) | -7.66% | |
DEMAND RESPONSE | 221,960 | 228,542 | (6,582) | -2.88% | |
SYSTEM TOTAL | 348,891 | 366,008 | (17,117) | -4.68% |
Passengers – System Total (From 1977) | |||||
14,786,428 |