2017 | 2016 | Change | ||||
Union Township | ||||||
Shuttle Riders | 5,862 | 5,967 | (105) | -1.76% | ||
UT Riders | 21,643 | 20,821 | 822 | 3.95% | ||
Miles | 72,058 | 72,631 | (573) | -0.79% | ||
Hours | 5,442 | 5,267 | 175 | 3.31% | ||
Out County | ||||||
Riders | 11,572 | 12,201 | (629) | -5.16% | ||
Miles | 46,830 | 42,911 | 3,919 | 9.13% | ||
Hours | 1,741 | 1,731 | 10 | .58% | ||
System Total | ||||||
Riders | 39,077 | 38,989 | 88 | 0.23% | ||
Miles | 118,888 | 115,542 | 3,346 | 2.90% | ||
Hours | 7,183 | 6,998 | 185 | 2.64% | ||
Year to Date | ||||||
SHUTTLE | 143,328 | 169,385 | (26,057) | -15.38% | ||
DEMAND RESPONSE | 261,757 | 260,686 | 1,071 | 0.41% | ||
SYSTEM TOTAL | 405,085 | 430,071 | (24,986) | -5.81% | ||
Passengers – System Total (From 1977) | ||||||
14,287,871 |